National Institute of Computer Sciences
Courses | Admission & Registration Fee | Fee at the time of Admission | Next Installment | Total | |||||
---|---|---|---|---|---|---|---|---|---|
* Diploma in Information Technology (1 year) | 2,700 | 4,200 | 1,500 (per month) | 24,200 | |||||
Certificate in Information Technology (6 Months) | — | 4.500 | 1,500 (per month) | 12,000 | |||||
Office Management (3 Months) | — | 4,000 | 3,000 | 7,000 | Desktop Applications using VB.NET (3 Months) | — | 4,500 | 3,500 | 8,000 |
Office Management (2 Months) | — | 5,000 | — | 5,000 | |||||
Graphics / web Designing (2 Months) | — | 4,000 | 2,500 | 6,500 | |||||
ASP.NET (C#/VB) Web Applications (3 Months) | — | 4,500 | 3,500 | 8,000 | |||||
Office Management (3 Months) | — | 4,000 | 3,000 | 7,000 | Desktop Applications using VB.NET (3 Months) | — | 4,500 | 3,500 | 8,000 |
Web Development (3 Months) | — | 4,500 | 3,500 | 8,000 | |||||
AutoCAD (8 Weeks) | — | 3,500 | 2,500 | 6,000 | |||||
C/C++ Programming Language (2 Months) | — | 3,500 | 2,500 | 6,000 | |||||
Computer Networks (6 Weeks) | — | 3,500 | 2,500 | 6,000 | |||||
Note: ** DIT Fee payable at the time of admission is Rs. 4,200/- (which includes one month tuition fee) |